Energy Technologies and Applications in Production
Vision of the research group
Research for climate-neutral production technology, considering a wide range of aspects relating to energy efficiency, energy flexibility and resource efficiency
Research topics
We achieve our vision through our five main research areas:
- Strategic Energy- and Ressource Management
- Climate Neutral Production Infrastructure
- Energy System Analysis and Optimization of Production Machines
- Energy-Optimized Factory Operations
- Cyber-Physical Systems in Climate-Neutral Production
Our research covers individual machines as well as holistic energy optimization of the production environment. Both the efficient design of components and systems (machines, supply system) and the synergetic interaction of connected systems as well as control engineering are part of the research. Due to our realistic test field ETA Factory, our research is characterized by its high transferability. An integral component is our holistic energy management system, with which numerous data points from production line and infrastructure facilities can be recorded in real time. This enables the application of digital research approaches such as the dynamic simulation of the production system, as well as machine learning methods, artificial intelligence and mathematical optimization.
About us
The research group ETA | Energy Technologies and Applications in Production conducts research in an interdisciplinary team on technologies for the realization of climate-neutral production. The ETA factory is at the center of our activities. This is more than just a research laboratory – it is a tool and demonstrator for innovations in the areas of energy efficiency, energy flexibility and resource efficiency in production. We work hand in hand with industry and research partners to develop and test solutions that enable climate-neutral production. Our approach connects buildings and machines in a holistic energy system and tests real-world process chains. We also offer interactive workshops and tours to share our research and methods.
Our development
Sustainable, i.e. economically optimized and environmentally compatible production, is a success factor for the future actions of manufacturing companies. Against this background, the research group “Environmentally compatible Production” was founded at PTW in 1996. In the following years, the research group first acquired fundamental know-how on the development of environmentally compatible products and gathered relevant experience in the field of environmentally compatible design of industrial production. After elaborating the concept of an ETA factory and clarifying conditions, construction work was initiated in 2013 – just in time to mark the 120th anniversary of the chair. Only through a high level of joint commitment and with the support of the BMWi, the state of Hesse and the Technical University of Darmstadt was it possible to open the factory just three years later. Since then, production technology research has been made tangible there and new impulses have been set for the environmentally compatible production of tomorrow. As a real large-scale research facility, the ETA factory offers a unique opportunity to test and expand the research field of climate-neutral production in a practical way.
Your contact persons
Photo | Name | Contact |
---|---|---|
Head | ||
| Fabian Borst M.Sc. Team Lead Group ETA | Energy Technologies and Applications in Production | F.Borst@PTW.TU-Darmstadt.de +49 6151 8229-684 L6|03 (ETA-Fabrik) 105 |
| Arthur Stobert M.Sc. Research Lead Group ETA | Energy Technologies and Applications in Production | A.Stobert@PTW.TU-Darmstadt.de +49 6151 8229-711 L6|03 (ETA-Fabrik) 201 |
Assistance | ||
| Jan Hohlbein M.A. Assistance ETA | J.Hohlbein@PTW.TU-Darmstadt.de +49 6151 8229-717 L6|03 (ETA-Fabrik) 204 |
Staff | ||
| Niklas Bode M.Sc. MiP | Management of Industrial Production | N.Bode@PTW.TU-Darmstadt.de +49 6151 8229-616 L6|03 201 |
| Andreas Clement M.Sc. ETA | Energy Technologies and Applications in Production | A.Clement@PTW.TU-Darmstadt.de +49 6151 8229-630 L6|03 (ETA-Fabrik) 103 |
| Benedikt Engel M.Sc. ETA | Energy Technologies and Applications in Production | B.Engel@PTW.TU-Darmstadt.de +49 6151 8229-623 L6|03 (ETA-Fabrik) 104 |
| Michael Frank M.Sc. ETA | Energy Technologies and Applications in Production | M.Frank@PTW.TU-Darmstadt.de +49 6151 8229-643 L6|03 (ETA-Fabrik) 101 |
| Dr.-Ing. Daniel Fuhrländer-Völker ETA | Energy Technologies and Applications in Production | D.Fuhrlaender-Voelker@PTW.TU-Darmstadt.de +49 6151 8229-734 L6|03 (ETA-Fabrik) 101 |
| Borys Ioshchikhes M.Sc. ETA | Energy Technologies and Applications in Production | B.Ioshchikhes@PTW.TU-Darmstadt.de +49 6151 8229-773 L6|03 (ETA-Fabrik) 103 |
| Tobias Koch M.Sc. ETA | Energy Technologies and Applications in Production | T.Koch@PTW.TU-Darmstadt.de +49 6151 8229-683 L6|03 (ETA-Fabrik) 102 |
| Tobias Lademann M.Sc. ETA | Energy Technologies and Applications in Production | T.Lademann@PTW.TU-Darmstadt.de +49 6151 8229-622 L6|03 (ETA-Fabrik) 105 |
| Jonathan Magin M.Sc. M.Sc. ETA | Energy Technologies and Applications in Production | J.Magin@PTW.TU-Darmstadt.de +49 6151 8229-637 L6|03 (ETA-Fabrik) 202 |
| Mahsa Mohammadi M.Sc. ETA | Energy Technologies and Applications in Production | M.Mohammadi@ptw.tu-... +49 6151 8229-627 L6|03 (ETA-Fabrik) 101 |
| Lukas Nagel M.Sc. ETA | Energy Technologies and Applications in Production | L.Nagel@PTW.TU-Darmstadt.de +49 6151 8229-628 L6|03 (ETA-Fabrik) 102 |
| Oskay Ozen M.Sc. ETA | Energy Technologies and Applications in Production | O.Ozen@PTW.TU-Darmstadt.de +49 6151 8229-635 L6|03 (ETA-Fabrik) 203 |
| Heiko Ranzau M.Sc. ETA | Energy Technologies and Applications in Production | H.Ranzau@PTW.TU-Darmstadt.de +49 6151 8229-720 L6|03 (ETA-Fabrik) 105 |
| Stefan Seyfried M.Sc. M.Sc. ETA | Energy Technologies and Applications in Production | S.Seyfried@PTW.TU-Darmstadt.de +49 6151 8229-678 L6|03 (ETA-Fabrik) 203 |
| Adrian von Hayn M.Sc. ETA | Energy Technologies and Applications in Production | A.Hayn@PTW.TU-Darmstadt.de +49 6151 8229-721 L6|03 (ETA-Fabrik) 102 |
| Andreas Wächter M.Sc. ETA | Energy Technologies and Applications in Production | A.Waechter@PTW.TU-Darmstadt.de +49 6151 8229-744 L6|03 (ETA-Fabrik) 104 |
| Jonas Wendt M.Sc. ETA | Energy Technologies and Applications in Production | J.Wendt@PTW.TU-Darmstadt.de +49 6151 8229-774 L6|03 (ETA-Fabrik) 201 |
| Jan Zangenberg M.Sc. ETA | Energy Technologies and Applications in Production | J.Zangenberg@PTW.TU-Darmstadt.de +49 6151 8229-670 L6|03 (ETA-Fabrik) 105 |
| Robin Zink M.Sc. ETA | Energy Technologies and Applications in Production | R.Zink@PTW.TU-Darmstadt.de +49 6151 8229-638 L6|03 (ETA-Fabrik) 203 |
| Benjamin Arzt Experimental Field Technician | B.Arzt@PTW.TU-Darmstadt.de +49 6151 8229-779 L6|03 (ETA-Fabrik) 204 |
Insight into the ETA factory
Recommended external content
We have selected external content from YouTube for you and would like to show it to you right here. To do this, you must reveal it with one click. You can hide the external content at any time with another click.
I agree to external content from YouTube being shown to me. This may result in personal data being transmitted to third-party platforms. You can find more information in our Privacy Policy.