Center for Industrial Productivity
Vision of the research group
The CiP research group strives to be the leading application-oriented research and transfer center for improvements in holistic production systems.
Research topics
The research activities are divided into the following four main areas and are currently dealing with the above-mentioned topics:
earning factories and competence development for production
- Mixed reality in learning factories
- Work-integrated learning for the introduction of artificial intelligence in production
- Competence development for circular economy
- Planning and development of learning factories
Shopfloor management and problem solving
- Design of customized analogue and digital shop floor management systems
- System-oriented design of data-based problem-solving processes
Data science and artificial intelligence in production
- Anomaly detection and predictive maintenance based on machine data
- Reliability monitoring and quantification of the predictive reliability of machine learning models (Uncertainty Estimation)
- Assimilation of existing machine learning models to learn new target data distributions (Domain Adaptation)
- Comprehensibility of the results of machine learning methods (Explainable AI)
Value stream management
- Value stream design 4.0
- Digital value stream twin
- Data analytics for value stream analysis and design
- Sustainability, resilience, and circularity in value stream management
- Digital factory planning
Our development
We live the lean philosophy, take a critical look at lean methods, seek exchange with lean thinkers and are enthusiastic when we manage to get the lean spark to fly. In our experience, however, this rarely happens through books, lectures or training in frontal teaching.
How do we arrive at this statement?
At the Institute for Production Management, Technology and Machine Tools (PTW) at the Technical University of Darmstadt, we asked ourselves what our graduates lack when they work in production-related areas after graduation. We received the answer from a survey of 50 HR managers. The deficiencies are…
- … too little knowledge of lean methods
- … lack of knowledge about production systems (structure + mode of action)
- … no idea of ideal processes and no enthusiasm for the continuous improvement process
So the lean spark hadn't been ignited. The observation continues in consulting projects in which we support companies in their lean transformation:
- Employees lack the practical skills to implement lean methods
- In training courses, employees often receive purely theoretical knowledge that they cannot put into practice because they lack practical relevance
So we have identified the need for improved education and training, in which not knowledge, but skills are imparted to employees in production.
Your contact persons
Photo | Name | Contact |
---|---|---|
Head | ||
| Dr.-Ing. Sebastian Bardy Head of Research Group CiP | Center for Industrial Productivity | S.Bardy@PTW.TU-Darmstadt.de +49 6151 8229-649 L1|01 231 |
| Nicholas Frick M.Sc. Head of Research Group CiP | Center for Industrial Productivity | N.Frick@PTW.TU-Darmstadt.de +49 6151 8229-651 L1|01 228 |
Assistance | ||
| Annette Heb Event Management | A.Heb@PTW.TU-Darmstadt.de +49 6151 8229-716 L1|01 107 |
Staff | ||
| Jonas Barth M.Sc. CiP | Center for Industrial Productivity | J.Barth@PTW.TU-Darmstadt.de +49 6151 8229-653 L1|01 223 |
| Daniel Bentz M.Sc. CiP | Center for Industrial Productivity | D.Bentz@PTW.TU-Darmstadt.de +49 6151 8229-778 L1|01 228 |
| Jan Chytraeus M.Sc. CiP | Center for Industrial Productivity | J.Chytraeus@PTW.TU-Darmstadt.de +49 6151 8229-698 L1|01 231 |
| Michael Geis M.Sc. CiP | Center for Industrial Productivity | M.Geis@PTW.TU-Darmstadt.de +49 6151 8229-626 L1|01 223 |
| Joachim Groß M.Sc. CiP | Center for Industrial Productivity | J.Gross@PTW.TU-Darmstadt.de +49 6151 8229-632 L1|01 231 |
| Ivana Valentina Ljubicic M.Sc. CiP | Center for Industrial Productivity | I.Ljubicic@PTW.TU-Darmstadt.de +49 6151 8229-646 L1|01 228 |
| Sarah Mechenbier M.Sc. CiP | Center for Industrial Productivity | S.Mechenbier@PTW.TU-Darmstadt.de +49 6151 8229-733 L1|01 233 |
| Florian Mitschke M.Sc. CiP | Center for Industrial Productivity | F.Mitschke@PTW.TU-Darmstadt.de +49 6151 8229-641 L1|01 225 |
| Jannik Rosemeyer M.Sc. CiP | Center for Industrial Productivity | J.Rosemeyer@PTW.TU-Darmstadt.de +49 6151 8229-658 L1|01 227 |
| Stefan Schulte M.Sc. CiP | Center for Industrial Productivity | S.Schulte@PTW.TU-Darmstadt.de +49 6151 8229-614 L1|01 227 |
| Maximilian Steinmeyer M.Sc. CiP | Center for Industrial Productivity | M.Steinmeyer@PTW.TU-Darmstadt.de +49 6151 8229-659 L1|01 227 |
| Yuxi Wang M.Sc. CiP | Center for Industrial Productivity | Y.Wang@PTW.TU-Darmstadt.de +49 6151 8229-712 L1|01 233 |
| Kevin Zhao M.Sc. CiP | Center for Industrial Productivity | K.Zhao@PTW.TU-Darmstadt.de +49 6151 8229-615 L1|01 225 |
| Jan Hofmann Experimental Field Technician | J.Hofmann@PTW.TU-Darmstadt.de +49 6151 8229-677 L1|01 226 |
| Christoph Schwarz Experimental Field Technician | C.Schwarz@PTW.TU-Darmstadt.de +49 6151 8229-728 L1|01 226 |
Over 15 years of process learning factory CiP – a successful concept